Function | Firstname | Surname | MobilNo. | E-post |
Leader | Dan | Brovold | 9117 7933 | |
Secretary | Tore | Størkersen | 4812 7417 | |
Treasure | Jan-Erik | Olsen | 9182 4745 | |
Event organiser | Tor | Stokke | 918 76 668 | |
Equipment manager | Knut | Kristensen | 9706 3782 | |
|
|
|
|
|
Conductor | Bjørn | Hegstad | 4782 7236 | bjohegstad@gmail.com |
Odins Raver: |
|
|
|
|
Number og organisation | 989 741 365 |
|
|
|
Bank account | 9100.26.42641 |
|
|
|
Address | Kleiva 1 | 1088 | Oslo | Norway |
Practice address | Høgskolen i Oslo | Pilestredet 46 | 0130 Oslo |
|